![]() ![]() |
Old Hampshire Mapped |
![]() ![]() |
Distance TableSenex's Roads in Hampshire, 1719-57 |
road distances |
It is possible to construct a rough triangular table of
distances from John Senex's strip maps. Distances were read
from the plates in miles'furlongs and lots of arithmetic
followed, NB: the sums have not been checked. |
from\to:- | ALR | ALT | AND | BSK | BLK | CHR | COS | HRN | KCL | LPH | LYM | PTF | POR | RGW | ROM | SOT | STK | SSC | TWY | WHT | WIN | BAG | CHI | CRB | FNH | GDM | HNG | NBY | POO | SBY |
Alresford (ALR) | 9'6 | 33'4 | 15'6 | 18'3 | 8'5 | 4'1 | 31'2 | 23'4 | 47'3 | 32'6 | ||||||||||||||||||||
Alton (ALT) | 10'4 | 16'2 | 14'3 | 19'5 | 6'7 | 25'1 | 43'2 | 25'4 | 28'1 | 18'3 | 13'7 | 21'4 | 21'5 | 9'5 | 26'6 | 57'1 | 42'4 | |||||||||||||
Andover (AND) | 18'0 | 33'2 | 6'7 | 37'6 | 47'1 | 17'2 | ||||||||||||||||||||||||
Basingstoke (BSK) | 19'6 | 30'6 | 9'1 | 17'3 | 35'3 | 21'0 | 13'6 | 11'1 | 19'6 | 32'1 | 57'0 | 16'2 | 35'2 | |||||||||||||||||
Blackwater (BLK) | 24'3 | 36'2 | 29'0 | 26'3 | 4'4 | 62'2 | 33'4 | 50'4 | ||||||||||||||||||||||
Christchurch (CHR) | 11'4 | 10'4 | ||||||||||||||||||||||||||||
Cosham (COS) | 5'7 | 39'7 | 21'4 | 13'3 | 4'7 | 41'6 | 29'7 | 34'0 | 47'0 | |||||||||||||||||||||
Horndean (HRN) | 34'0 | 15'5 | 7'4 | 10'6 | 35'7 | 24'0 | 28'1 | 41'1 | ||||||||||||||||||||||
Kingsclere (KCL) | 26'4 | 44'6 | 28'7 | 41'2 | 7'1 | |||||||||||||||||||||||||
Liphook (LPH) | 8'1 | 26'6 | 12'4 | |||||||||||||||||||||||||||
Lymington (LYM) | 22'0 | |||||||||||||||||||||||||||||
Petersfield (PTF) | 18'2 | 28'3 | ||||||||||||||||||||||||||||
Portsmouth (POR) | 46'5 | |||||||||||||||||||||||||||||
Ringwood (RGW) | 17'6 | 29'3 | 64'6 | 52'7 | 13'7 | |||||||||||||||||||||||||
Romsey (ROM) | 8'3 | 11'5 | 47'0 | 35'1 | 31'3 | 17'0 | ||||||||||||||||||||||||
Southampton (SOT) | 9'6 | 12'0 | 49'5 | 35'4 | 25'3 | |||||||||||||||||||||||||
Stockbridge (STK) | 7'2 | 40'6 | 26'0 | |||||||||||||||||||||||||||
Sutton Scotney (SSC) | 33'4 | 33'2 | ||||||||||||||||||||||||||||
Twyford (TWY) | 39'7 | 28'0 | ||||||||||||||||||||||||||||
Whitchurch (WHT) | 30'7 | |||||||||||||||||||||||||||||
Winchester (WIN) | 35'3 | |||||||||||||||||||||||||||||
Bagshot (BAG) | 43'1 | 11'7 | 36'0 | 78'5 | 55'0 | |||||||||||||||||||||||||
Chichester (CHI) | 32'2 | 48'3 | ||||||||||||||||||||||||||||
Cranborne (CRB) | ||||||||||||||||||||||||||||||
Farnham (FNH) | 65'6 | |||||||||||||||||||||||||||||
Godalming (GDM) | ||||||||||||||||||||||||||||||
Hungerford (HNG) | 58'3 | 28'4 | ||||||||||||||||||||||||||||
Newbury (NBY) | ||||||||||||||||||||||||||||||
Poole (POO) | 29'7 | |||||||||||||||||||||||||||||
Salisbury (SBY) |
![]() ![]() |
DISTANCE TABLESDISTTAB.exeMN: 28.8.2002 version 2.24 |
![]() |
|
![]() |
General index |
![]() |
Old Hampshire Mapped, contents |