ALT |
AND |
BSK |
BWM |
CHR |
FRH |
FDB |
GOS |
HVN |
KCL |
LMG |
ALR |
ODH |
PTF |
POR |
RGW |
ROM |
SOT |
STB |
WHC |
WIN |
||
Alton (ALT) | 0.0 | ALT | ||||||||||||||||||||
Andover (AND) | 21.8 | 0.0 | AND | |||||||||||||||||||
Basingstoke (BSK) | 8.3 | 17.0 | 0.0 | BSK | ||||||||||||||||||
Bishops Waltham (BWM) | 19.7 | 19.4 | 22.7 | 0.0 | BWM | |||||||||||||||||
Christchurch (CHR) | 48.2 | 35.9 | 48.8 | 29.3 | 0.0 | CHR | ||||||||||||||||
Fareham (FRH) | 22.4 | 26.3 | 27.3 | 6.9 | 30.7 | 0.0 | FRH | |||||||||||||||
Fordingbridge (FDB) | 38.4 | 23.6 | 37.7 | 21.5 | 12.5 | 25.5 | 0.0 | FDB | ||||||||||||||
Gosport (GOS) | 27.2 | 31.3 | 32.5 | 11.9 | 30.1 | 5.4 | 27.2 | 0.0 | GOS | |||||||||||||
Havant (HVN) | 20.6 | 32.7 | 27.9 | 15.5 | 40.8 | 10.5 | 35.9 | 11.3 | 0.0 | HVN | ||||||||||||
Kingsclere (KCL) | 18.0 | 12.3 | 10.0 | 26.6 | 47.9 | 32.6 | 35.7 | 38.0 | 35.6 | 0.0 | KCL | |||||||||||
Lymington (LMG) | 40.8 | 31.6 | 42.3 | 21.3 | 9.0 | 21.9 | 11.7 | 21.2 | 31.9 | 42.9 | 0.0 | LMG | ||||||||||
New Alresford (ALR) | 8.9 | 16.0 | 11.6 | 11.4 | 39.4 | 15.7 | 29.6 | 21.1 | 18.1 | 17.7 | 32.1 | 0.0 | ALR | |||||||||
Odiham (ODH) | 6.4 | 23.1 | 6.2 | 25.3 | 53.1 | 28.6 | 42.6 | 33.5 | 26.8 | 15.7 | 46.0 | 14.0 | 0.0 | ODH | ||||||||
Petersfield (PTF) | 9.8 | 24.0 | 16.8 | 12.9 | 42.1 | 13.4 | 34.1 | 17.7 | 11.1 | 24.9 | 33.9 | 8.1 | 16.2 | 0.0 | PTF | |||||||
Portsmouth (POR) | 26.3 | 32.2 | 32.1 | 12.8 | 32.5 | 5.9 | 29.3 | 2.4 | 9.1 | 38.1 | 23.5 | 20.8 | 32.7 | 16.6 | 0.0 | POR | ||||||
Ringwood (RGW) | 42.0 | 29.0 | 42.1 | 23.6 | 6.8 | 26.0 | 6.0 | 26.5 | 36.4 | 41.0 | 7.2 | 33.1 | 46.6 | 36.4 | 28.9 | 0.0 | RGW | |||||
Romsey (ROM) | 26.2 | 13.0 | 25.3 | 12.1 | 23.7 | 18.3 | 12.4 | 22.2 | 27.6 | 24.3 | 18.7 | 17.5 | 30.1 | 23.1 | 23.7 | 17.0 | 0.0 | ROM | ||||
Southampton (SOT) | 27.1 | 18.6 | 28.0 | 8.9 | 21.2 | 13.5 | 12.6 | 16.5 | 23.6 | 29.0 | 14.3 | 18.2 | 32.0 | 21.6 | 18.3 | 15.0 | 6.4 | 0.0 | SOT | |||
Stockbridge (STB) | 22.9 | 6.9 | 20.5 | 14.2 | 29.5 | 21.1 | 17.6 | 25.7 | 29.0 | 18.4 | 24.8 | 15.0 | 25.8 | 22.1 | 26.8 | 22.7 | 6.1 | 11.8 | 0.0 | STB | ||
Whitchurch (WHC) | 16.5 | 7.3 | 10.2 | 21.1 | 42.2 | 27.4 | 30.2 | 32.7 | 31.5 | 5.9 | 37.1 | 13.5 | 16.4 | 21.4 | 33.1 | 35.4 | 18.6 | 23.1 | 12.7 | 0.0 | WHC | |
Winchester (WIN) | 18.8 | 11.5 | 18.7 | 8.0 | 30.2 | 14.9 | 19.7 | 19.8 | 22.4 | 20.0 | 23.7 | 10.0 | 23.0 | 16.0 | 20.8 | 23.6 | 7.5 | 9.4 | 6.6 | 14.2 | 0.0 | WIN |
![]() |
Figures on the diagonal are from
a place to itself, thus zero. |
![]() |
Map MilesKitchin's Hampshire, 1750The map scale is measured by comparing town to town distances on the map and in ngr space. The average scale is 8.77 statute miles to 1 inch, ie 1 to 555395 The range of scales is from 3.89 to 15.18 statute miles to 1 inch. The map scale is about:- 1 to 560000 9 statute miles to 1 inch From its scale line (1), the map scale is 8.55 map miles to 1 inch. Map miles = 1.03 statute miles. |
![]() |
Calculated ScalesKitchin's Hampshire, 1750scales frequency diagram |
|
3.0 | * | |
3.5 | ||
4.0 | ||
4.5 | * | |
5.0 | * | |
5.5 | **** | |
6.0 | ********* | |
6.5 | ************ | |
7.0 | ************************************* | |
7.5 | ****************************************************************** | |
8.0 | *************************************** | |
8.5 | **************** | |
9.0 | ************* | |
9.5 | ** | |
10.0 | *** | |
10.5 | ** | |
11.0 | ** | |
11.5 | * | |
12.0 | ||
12.5 | ||
13.0 | ||
13.5 | ||
14.0 | * | |
Average scale = 8.77, | ||
rms deviation = 1.12 ie 13% |
![]() |
product moment correlation coefficient: map and known
distances = 0.985 product moment correlation coefficient: map and known positions (Eings and Nings) = 0.993 beware of the 'meaning' of these figures! |
![]() ![]() |
DISTANCE TABLESDISTTAB.exeMN: 28.8.2002 version 2.24 |
![]() |
|
![]() |
General index |
![]() |
Old Hampshire Mapped, contents |