ALT |
AND |
BSK |
BWM |
CHR |
FRH |
FDB |
GOS |
HVN |
KCL |
LMG |
ALR |
ODH |
PTF |
POR |
RGW |
ROM |
SOT |
STB |
WHC |
WIN |
||
Alton (ALT) | 0.0 | ALT | ||||||||||||||||||||
Andover (AND) | 0.0 | AND | ||||||||||||||||||||
Basingstoke (BSK) | 11.5 | 0.0 | BSK | |||||||||||||||||||
Bishops Waltham (BWM) | 10.7 | 21.9 | 0.0 | BWM | ||||||||||||||||||
Christchurch (CHR) | 47.1 | 53.0 | 40.3 | 0.0 | CHR | |||||||||||||||||
Fareham (FRH) | 0.0 | FRH | ||||||||||||||||||||
Fordingbridge (FDB) | 39.6 | 44.2 | 34.7 | 10.2 | 0.0 | FDB | ||||||||||||||||
Gosport (GOS) | 0.0 | GOS | ||||||||||||||||||||
Havant (HVN) | 15.0 | 26.5 | 5.8 | 42.5 | 37.8 | 0.0 | HVN | |||||||||||||||
Kingsclere (KCL) | 0.0 | KCL | ||||||||||||||||||||
Lymington (LMG) | 39.4 | 46.9 | 31.5 | 10.4 | 12.8 | 32.8 | 0.0 | LMG | ||||||||||||||
New Alresford (ALR) | 4.0 | 13.8 | 8.5 | 43.0 | 35.7 | 13.7 | 35.5 | 0.0 | ALR | |||||||||||||
Odiham (ODH) | 0.0 | ODH | ||||||||||||||||||||
Petersfield (PTF) | 9.0 | 20.3 | 7.0 | 47.3 | 41.5 | 7.6 | 38.3 | 9.6 | 0.0 | PTF | ||||||||||||
Portsmouth (POR) | 18.8 | 29.9 | 8.0 | 36.5 | 32.6 | 6.3 | 26.7 | 16.2 | 13.2 | 0.0 | POR | |||||||||||
Ringwood (RGW) | 0.0 | RGW | ||||||||||||||||||||
Romsey (ROM) | 25.1 | 31.6 | 19.3 | 22.0 | 15.4 | 22.7 | 15.2 | 21.1 | 26.1 | 18.1 | 0.0 | ROM | ||||||||||
Southampton (SOT) | 22.0 | 31.0 | 13.7 | 26.8 | 22.0 | 15.9 | 17.7 | 18.2 | 20.7 | 10.6 | 7.7 | 0.0 | SOT | |||||||||
Stockbridge (STB) | 0.0 | STB | ||||||||||||||||||||
Whitchurch (WHC) | 15.6 | 10.2 | 22.8 | 45.3 | 35.8 | 28.5 | 40.6 | 14.9 | 24.3 | 29.7 | 25.4 | 27.1 | 0.0 | WHC | ||||||||
Winchester (WIN) | 17.7 | 22.3 | 16.3 | 30.7 | 22.3 | 21.5 | 25.1 | 14.0 | 21.8 | 19.3 | 9.8 | 12.7 | 15.6 | 0.0 | WIN |
![]() |
Figures on the diagonal are from
a place to itself, thus zero. |
![]() |
Map MilesGough Map Hampshire, c1360The map scale is measured by comparing town to town distances on the map and in ngr space. The average scale is 28.69 statute miles to 1 inch, ie 1 to 1817910 The range of scales is from 14.64 to 65.84 statute miles to 1 inch. The map scale is about:- 1 to 1800000 28.5 statute miles to 1 inch |
![]() |
Calculated ScalesGough Map Hampshire, c1360scales frequency diagram |
|
14.0 | * | |
18.0 | **** | |
22.0 | ******** | |
26.0 | ****** | |
30.0 | **** | |
34.0 | ** | |
38.0 | * | |
42.0 | * | |
46.0 | * | |
50.0 | ||
54.0 | ||
58.0 | * | |
62.0 | * | |
Average scale = 28.69, | ||
rms deviation = 8.36 ie 29% |
![]() |
product moment correlation coefficient: map and known
distances = 0.936 product moment correlation coefficient: map and known positions (Eings and Nings) = 0.959 beware of the 'meaning' of these figures! |
![]() ![]() |
DISTANCE TABLESDISTTAB.exeMN: 28.8.2002 version 2.24 |
![]() |
|
![]() |
General index |
![]() |
Old Hampshire Mapped, contents |